ABOUT
+DETAILS
+SIZE CHART
+WAIST | HIPS | |
2XS (inches) | 23 ⅝ | 33 ⅞ |
XS (inches) | 25 ¼ | 35 ⅜ |
S (inches) | 26 ¾ | 37 |
M (inches) | 28 ⅜ | 38 ⅝ |
L (inches) | 31 ½ | 41 ¾ |
XL (inches) | 34 ⅝ | 44 ⅞ |
2XL (inches) | 37 ¾ | 48 |
3XL (inches) | 41 | 51 ⅛ |
4XL (inches) | 44 ⅛ | 54 ⅜ |
Additional Information
Size |
2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
---|
SHE REBEL - Night & Day Leggings with Pockets
$59.95