ABOUT
+DETAILS
+SIZE AND FIT
+SIZE CHART
+LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
RETURN POLICY
+
Additional Information
Size |
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
---|---|
Color |
Black Heather, Black, Berry |
Let's Go Ghouls Graphic Tee
$29.95