ABOUT
+DETAILS
+SIZE AND FIT
+SIZE CHART
+LENGTH (inches) | WIDTH (inches) | SLEEVE (inches) | |
XS | 19 ¼ | 22 | 28 ¾ |
S | 20 | 23 | 29 ½ |
M | 20 ¾ | 24 | 30 ¼ |
L | 21 ½ | 25 | 31 |
XL | 22 ¼ | 26 | 31 ¾ |
2XL | 23 | 27 | 32 ½ |
RETURN POLICY
+
Additional Information
Size |
XS, S, M, L, XL, 2XL |
---|---|
Color |
Black Stitching, White Stitching |
Silver Grey Cropped Windbreaker
$59.95