ABOUT
+DETAILS
+SIZE AND FIT
+SIZE CHART
+CHEST (inches) | WAIST (inches) | |
XS | 33 ⅛ | 25 ¼ |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
2XL | 45 ⅝ | 37 ¾ |
3XL | 48 ⅞ | 41 |
RETURN POLICY
+
Additional Information
Size |
XS, S, M, L, XL, 2XL, 3XL |
---|
SHE REBEL - Girl Power Crop Top
$32.95