ABOUT
+DETAILS
+SIZE AND FIT
+SIZE CHART
+LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 27 ½ | 36-39 | 18 ½ |
M | 28 ½ | 39-42 | 19 ¼ |
L | 29 ½ | 42-45 | 20 |
XL | 30 ½ | 46-49 | 20 ¾ |
2XL | 31 ½ | 50-53 | 21 ½ |
3XL | 32 ½ | 54-57 | 22 ¼ |
4XL | 33 ½ | 58-61 | 23 |
RETURN POLICY
+
Additional Information
Size |
S, M, L, XL, 2XL, 3XL, 4XL |
---|---|
Color |
Black, Navy, White |
Boom Bitch Unisex Performance Crew Neck Tee
$35.95