ABOUT
+SIZE AND FIT
+SIZE CHART
+CHEST | WAIST | HIPS | |
XS (inches) | 34 ⅝ | 26 ¾ | 37 |
S (inches) | 36 ¼ | 28 ⅜ | 38 ⅝ |
M (inches) | 37 ¾ | 29 ⅞ | 40 ⅛ |
L (inches) | 41 | 33 ⅛ | 43 ¼ |
XL (inches) | 44 ⅛ | 36 ¼ | 46 ½ |
2XL (inches) | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL (inches) | 50 ⅜ | 42 ½ | 52 ¾ |
RETURN POLICY
+
Additional Information
Size |
XS, S, M, L, XL, 2XL, 3XL |
---|
Basic White Performance Rash Guard UPF 50+
$55.95